← exports.bdField guide
Bangladesh HS codes · the exporter's field guide
Every cross-border shipment needs an HS code. Get it wrong and you pay the wrong duty, trigger the wrong certification requirement, or get held at customs. This guide covers the top 20 export categories out of Bangladesh with the duty status and compliance shortcuts we've learned running the exports.bd matching engine.
| HS | Category |
|---|---|
| 6109 | T-shirts, singlets (knitted) Bangladesh's #1 export category. RMG accounts for ~84% of national exports. GSP+ eligible into EU (0% duty until graduation window closes). |
| 6203 | Men's suits, trousers (woven) Second-largest RMG line. Major destinations: US, Germany, UK. Standard MFN into US; GSP+ into EU. |
| 6204 | Women's suits, dresses (woven) High-margin RMG segment. Growing in Japan and Australia. GSP+ into EU; check origin rules for double-transformation. |
| 5303 | Jute, raw or processed Bangladesh produces ~40% of the world's raw jute. Sustainable-packaging demand rising. Generally 0% MFN globally. |
| 5310 | Woven fabrics of jute Base for jute bags, geotextiles, sacks. EU packaging directive is tailwind. GSP+ into EU. |
| 4203 | Leather apparel & accessories Growing category. Savar Tannery Estate consolidating supply. Verify LWG certification for EU luxury buyers. |
| 4202 | Trunks, handbags, wallets (leather) Value-added leather goods. Italian and Japanese buyer interest. GSP+ into EU with LWG-certified leather. |
| 6403 | Footwear with leather uppers Bata, Apex-led. Export capacity expanding rapidly. GSP+ into EU; 8-10% MFN into US. |
| 0306 | Shrimps & prawns (frozen) Bangladesh's largest agro-export. Bagerhat and Khulna clusters. EU requires HACCP + BAP certification. |
| 0902 | Tea Sylhet-based estates. Assam-adjacent quality profile. 0% MFN into most destinations. |
| 0710 | Frozen vegetables Growing niche. Halal-certified processors in Gazipur. EU: verify pesticide MRLs. |
| 1006 | Rice Aromatic and parboiled varieties. Export permits required from Ministry of Food. Bangladesh maintains export controls; check current EPB circular. |
| 6910 | Ceramic sanitaryware Top-10 global exporter. RAK, Akij, Star Ceramics driving quality. Standard MFN; verify anti-dumping duties in target market. |
| 6911 | Ceramic tableware Growing decorative and hospitality segment. GSP+ into EU. |
| 8517 | Telephones, network apparatus Emerging assembly hub. Walton, Symphony scaling. Verify certificate-of-origin substantial-transformation rules. |
| 3004 | Pharmaceuticals (packaged) Bangladesh exports generics to 150+ countries. Beximco, Square, Incepta leading. Requires DGDA export NOC and destination-market registration. |
| 6302 | Bed linen, table linen Home textile category. Solid growth in US and EU. GSP+ into EU. |
| 6304 | Furnishing articles (curtains, cushions) Value-added home textile. GSP+ into EU. |
| 9401 | Seats and parts thereof Furniture export growing. Hatil, Otobi expanding capacity. Verify wood-origin (CITES) documentation. |
| 8544 | Insulated wire and cable BRB Cable, Paradise leading exporters. Standard MFN. |
Get HS codes tagged automatically
exports.bd's AI tags your catalogue against the full 6-digit HS schedule and flags GSP+ eligibility, certification requirements, and destination-market compatibility. List once, get seen by the right buyers.
Duty and certification data is directional. Always verify against the current EPB circular and the destination-market tariff schedule before shipping.